<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What difference do nonprofits make in our community?</title>
	<atom:link href="http://thewomensfoundation.org/2007/what-difference-do-nonprofits-make-in-our-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewomensfoundation.org/2007/what-difference-do-nonprofits-make-in-our-community/</link>
	<description>Washington Area Women&#039;s Foundation</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:39:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernice Sanders Smoot</title>
		<link>http://thewomensfoundation.org/2007/what-difference-do-nonprofits-make-in-our-community/comment-page-1/#comment-77004</link>
		<dc:creator>Bernice Sanders Smoot</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://thewomensfoundation.org/2007/what-difference-do-nonprofits-make-in-our-community/#comment-77004</guid>
		<description>As a DC native and a &quot;shoestring sustainability&quot; trainer to the federal government for social-services grantees nationwide, I am delighted to see a collective group of area nonprofits demonstrate ROI. My hope is that you won&#039;t stop there. Should you develop and produce the full picture of your cost-benefits, individually as programs and collectively by social-services sector and region, it will do much to increase local donor and government support. &quot;Grassroots&quot; federal grantees we&#039;ve trained on our  simpified approach to demonstrating the myriad social costs and savings their programs produce are now finding it easier to attract state-level funding, receive supplemental federal funding, make a compelling case for donations, and explore social-enterprise creation to generate unrestricted income -- clearly worth the effort.</description>
		<content:encoded><![CDATA[<p>As a DC native and a &#8220;shoestring sustainability&#8221; trainer to the federal government for social-services grantees nationwide, I am delighted to see a collective group of area nonprofits demonstrate ROI. My hope is that you won&#8217;t stop there. Should you develop and produce the full picture of your cost-benefits, individually as programs and collectively by social-services sector and region, it will do much to increase local donor and government support. &#8220;Grassroots&#8221; federal grantees we&#8217;ve trained on our  simpified approach to demonstrating the myriad social costs and savings their programs produce are now finding it easier to attract state-level funding, receive supplemental federal funding, make a compelling case for donations, and explore social-enterprise creation to generate unrestricted income &#8212; clearly worth the effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
